Bell Schedules »
			
			
					Monday, Tuesday, Thursday, and Friday Schedule
			
		
			Monday, Tuesday, Thursday, and Friday Schedule
		
	
	
	
	
	
		
			
				Monday, Tuesday, Thursday, and Friday Schedule
				
					Wednesday's schedule is a shorter day.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st  Period | 
						8:00 AM | 
						8:45 AM | 
						45 min | 
					
				
					
						| 2nd Period | 
						8:47 AM | 
						9:32 AM | 
						45 min | 
					
				
					
						| 3rd  Period | 
						9:34 AM | 
						10:23 AM | 
						49 min | 
					
				
					
						| 4th  Period | 
						10:25 AM | 
						11:10 AM | 
						45 min | 
					
				
					
						| 5th  Period | 
						11:12 AM | 
						11:57 AM | 
						45 min | 
					
				
					
						| 6th  Period- Lunch | 
						11:59 AM | 
						12:44 PM | 
						45 min | 
					
				
					
						| 7th  Period | 
						12:46 PM | 
						1:31 PM | 
						45 min | 
					
				
					
						| 8th  Period | 
						1:33 PM | 
						2:18 PM | 
						45 min | 
					
				
					
						| 9th Period | 
						2:20 PM | 
						3:05 PM | 
						45 min | 
					
				
					
						| 10th Period | 
						3:07 PM | 
						3:52 PM | 
						45 min |